Apply LVD Induction Lamp Lighting System
Annual Energy Consumption Saving is 273,027 kwh
Annual Electricity Cost Saving is227,680 RMB
| Lighting Effect of Halogen Lamp,PARlamp |
| Lighting Effect of LVD |
| Energy Saving Effect Measurement Table of LVD Commercial Indoor Lighting Project | |||||
| Comparison Item | Original Lighting System | Present Lighting System | |||
| Lighting Source | Original Type and Specification | Quantity | Present Type and Specification | Quantity | |
| PAR Lamp 300W | 200 | LVD 40W | 200 | ||
| Halogen Lamp 100W | 165 | LVD 80W | 165 | ||
| Electricity Cost | 24,898 | 6,945 | Yuan/Month | ||
| 298,771 | 83,341 | Yuan/Year | |||
| Maintenance Cost | 12,250 | 0 | Yuan/Year | ||
| Total | 311,021 | 83,341 | Yuan/Year | ||
| Electricity & Maintenance Cost Saving | 227,680 | Yuan/Year | |||
| Energy Consumption | 31,554 | 8,802 | kwh/Month | ||
| 378,651 | 105,624 | kwh/Year | |||
| Energy Consumption Saving | 273,027 | kwh/Year | |||
| Energy Consumption Saving in 10 Years | 2,730,273 | kwh | |||
This case applies to Supermarkets, hotels, and other places of using PAR lamp or halogen lamp